Highlights
Window styles
Technical Specifications
Adjustment range, single stream operation |
|||
| SimplyPick | |||
| min. | max. | ||
| Blank length | mm | 100 | 1020 |
| in | 3 15/16 | / | |
| Blank width | mm | 80 | 1120 |
| in | 3 1/8 | / | |
| Film length | mm | 80 | 480 |
| in | 2 3/8 | / | |
| Film width | mm | 80 | 300 |
| in | / | / | |
Power |
|||
| Total power consumption | 20-25 kW | ||
Adjustment range, double stream operation |
|||
| SimplyPick | |||
| Blank width | mm | 545 | |
| in | / | ||
| Film width | depending on blank position | ||
| Film thickness | 200 - 350 microns | ||
Output figures |
|||
| when using belt lifter system | 1-stream max. pcs/h |
2-stream max. pcs/h. |
|
| 1-up operation, blanks over 475 mm |
5000 | 10000 | |
| 2-up operation, blanks under 475 mm |
10000 | 20000 | |
